Directory · facts from vendor pages
Vendor directory
10 services tracked so far. Facts are read from each vendor's own pricing page; nothing here is a sponsored placement.
Disclosure: We currently have no affiliate or paid relationships with any vendor listed here, and all vendor links are ordinary links. If that changes, affected links will be labeled “Paid link” right next to them. Details.
| Vendor | Type | Billing | Entry price | Live backup | Checked |
|---|---|---|---|---|---|
| Upfirst | AI | Per call | $24.95/mo | Not advertised (AI with warm transfer to your team) | Oct 21, 2026 |
| My AI Front Desk (Frontdesk) | AI | Per minute | $99/mo | Not advertised | Oct 21, 2026 |
| Rosie | AI | Per minute | $49/mo | Not advertised (transfers to your team) | Oct 21, 2026 |
| NextPhone | AI | Flat (unlimited calls) | $199/mo | Not advertised (transfers to your team) | Oct 21, 2026 |
| Goodcall | AI | Per unique caller | $79/mo | Not advertised | Oct 21, 2026 |
| Dialzara | AI | Per minute | $29/mo | Not advertised (transfers to your team) | Oct 21, 2026 |
| Smith.ai AI Receptionist | AI + live backup | Per call | Free tier | Yes (live agent escalation) | Oct 21, 2026 |
| Smith.ai Virtual Receptionists | Live humans | Per call | $300/mo | Yes (fully live) | Oct 21, 2026 |
| Posh Virtual Receptionists | Live humans | Per minute | $65/mo | Yes (fully live) | Oct 21, 2026 |
| Ruby | Live humans | Per minute | Not published | Yes (fully live) | Oct 21, 2026 |
Last updated Oct 21, 2026. Found an error? Tell us and we will correct it.